Deposit Accounts
Midwest Bank offers a variety of deposit accounts to help you keep your cash flow available and working for you. With our business accounts, you're certain to find a solution that matches your needs and your cash-management objectives.
With each account, you'll receive:
- Monthly account statements and check images
- 30-day storage of cancelled checks
- Access to individual copies of cancelled checks
| Commercial Checking | Commercial N.O.W. | Commercial Master Money Market | |
|---|---|---|---|
| Minimum opening deposit | $100 | $1,000 | $10,000 |
| Monthly service charge | $20 | $15 | $25, if balance falls below $10,000 |
| Debit fee | $0.20 per item | $0.18 per item | 3 free per month; $15 per check after that |
| Deposited item fee | $1.50 per deposit | $0.75 per deposit | None |
| Per item deposited (on us) |
$0.15 | $0.15 | None |
| Per item deposited (other banks) | $0.18 | $0.17 | None |
| ACH Debit/Credit fee | $0.15 per debit, $0.25 per credit | $0.18 per debit, $0.75 per credit | None |
| Earnings credit | Calculated on the average collected positive balance less reserves. | N/A | N/A |
| Variable-rate interest earned | N/A | Accrues daily, paid monthly on balances of $1,000 or more | Accrues daily, paid monthly on balances of $1,000 or more |
Other fees and charges may apply, depending on the account you choose. Please contact your Midwest Bank commercial banker for details.
Exclusively for Realtors
Midwest Bank also offers a Realtor Escrow Money Market account, designed exclusively for Realtor escrows. There's no minimum required to open this interest-bearing account. We do require a 24-hour notification to close a Realtor Escrow Money Market account, or else a $10 fee will apply.
For more information about any of Midwest Bank's deposit accounts for businesses, please contact 1‑877‑U‑Belong (823‑5664).